Thread Limit
STI Tap
Stock Status
Brand
Tap Style
Thread Size
- 3/8-16 4
- 3/4-16 2
- 3/4-10 2
- 1/4-28 2
- 1/4-20 STI 3
- 1/4-20 5
- 1/2-20 2
- 1/2-13 2
- 2-56 STI 2
- 2-56 1
- 2-64 1
- 3-56 2
- 4-40 STI 1
- 4-40 8
- 4-48 4
- 5-40 3
- 5-44 2
- 6-32 STI 1
- 6-32 4
- 6-40 2
- 8-32 STI 1
- 8-32 4
- 8-36 2
- 10-24 STI 2
- 10-24 4
- 10-32 STI 1
- 10-32 5
- 12-24 2
- 12-28 2
- M8 X 1.25 10
- M8 X 1.00 2
- M8 X 0.75 1
- M6 X 1.00 9
- M6 X 1.0 1
- M6 X 0.75 1
- M5 X 0.80 9
- M5 X 0.8 2
- M4 X 0.70 9
- M4 X 0.7 2
- M30 X 3.50 2
- M3.5 X 0.60 2
- M3.5 X 0.6 STI 1
- M3 X 0.50 9
- M3 X 0.5 2
- M24 X 3.00 2
- M24 X 1.50 1
- M22 X 2.50 2
- M22 X 1.50 1
- M20 X 2.50 2
- M20 X 1.50 1
- M20 X 1.00 1
- M2.6 X 0.45 1
- M2.5 X 0.45 1
- M2.3 X 0.40 1
- M2.2 X 0.45 1
- M2 X 0.40 2
- M2 X 0.4 2
- M18 X 2.50 2
- M18 X 1.50 1
- M18 X 1.00 1
- M16 X 2.00 4
- M16 X 1.50 2
- M16 X 1.00 1
- M14 X 2.00 4
- M14 X 1.50 2
- M14 X 1.25 1
- M14 X 1.00 1
- M12 X 1.75 5
- M12 X 1.50 2
- M12 X 1.25 2
- M12 X 1.00 2
- M10 X 1.50 9
- M10 X 1.25 2
- M10 x 1.00 3
- m1.7 x 0.35 1
- M1.0 X 0.25 1
- M1 X .25 1
Chamfer Type
Showing: 1-15 of 218