Selected Attributes
Stock Status
Brand
Diameter (Fractional)
- 1/16 68
- 5/64 40
- 3/32 67
- 7/64 23
- 1/8 399
- 9/64 17
- 5/32 88
- 11/64 15
- 3/16 416
- 13/64 15
- 7/32 64
- 15/64 12
- 1/4 888
- 17/64 6
- 9/32 50
- 19/64 4
- 5/16 403
- 21/64 5
- 11/32 18
- 23/64 6
- 3/8 1105
- 25/64 4
- 13/32 9
- 27/64 4
- 7/16 143
- 29/64 2
- 15/32 9
- 31/64 2
- 1/2 1583
- 9/16 35
- 5/8 794
- 11/16 8
- 3/4 1254
- 7/8 40
- 1 254
- 1-1/8 10
- 2 1
- 1-1/4 192
- 1-3/4 2
- 1-1/2 46
- 1-0 666
Diameter (Decimal)
Diameter (Metric)
Substrate
# Flutes
Coating
End Style
Length of Cut
- 1 3
- 1.0000 in 168
- .6250 (5/8) 94
- .8125 (13/16) 2
- 2.0000 39
- 2.0000 in 40
- 1.1250 (1-1/8) 2
- 1-1/4 2
- 1.3750 (1-3/8) 3
- 3 16
- 3.000 in 1
- 1.6250 (1-5/8) 19
- 1.2500 (1-1/4) 149
- 4 4
- 1.7500 (1-3/4) 2
- 1.5000 (1-1/2) 46
- 3.1250 (3-1/8) 7
- 2.5000 (2-1/2) 23
- .6250 in (5/8) 350
- .7500 in (3/4) 1
- 0.5000 (1/2) 3
- 0.6250 (5/8) 78
- 0.7303 1
- 1.0000 (1) 50
- 1.2500 in (1-1/4) 110
- 1.6250 in (1-5/8) 99
- 2.0000 in (2) 74
- 2.5000 in (2-1/2) 17
- 3.0000 (3) 7
- 3.1250 in (3-1/8) 9
- 3.2500 in (3-1/4) 1
Overall Length
- 2.7500" (2-3/4) 6
- 3.2500" (3-1/4) 6
- 3.7500" (3-3/4) 12
- 2.5000" (2-1/2) 105
- 4.2500" (4-1/4) 12
- 4.7500" (4-3/4) 6
- 3.5000" (3-1/2) 13
- 4.5000" (4-1/2) 18
- 1.4665 (37.25mm) 5
- 1.7165 (43.6mm) 34
- 1.7205 (43.7mm) 2
- 1.7214 (43.72mm) 1
- 1.7263 (43.848mm) 1
- 1.7362 (44.1mm) 1
- 2.1563 (2-5/32) 4
- 2.5000 (2-1/2) 33
- 2.7500 (2-3/4) 2
- 3.0000 (3) 125
- 3.0000" (3) 232
- 3.2500 (3-1/4) 20
- 3.5000 (3-1/2) 19
- 4.0000 (4) 111
- 4.0000" (4) 245
- 4.5000 (4-1/2) 13
- 5.0000 (5) 24
- 5.0000" (5) 36
- 6.0000 (6) 22
- 6.0000" (6) 77
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 1583