Selected Attributes
Stock Status
Brand
Diameter (Fractional)
Diameter (Decimal)
Diameter (Metric)
Substrate
# Flutes
Coating
End Style
Length of Cut
- .0312 (1/32) 2
- .0625 (1/16) 4
- .0781 (5/64) 3
- .0938 (3/32) 5
- .1094 (7/64) 1
- .1250 (1/8) 7
- .1875 (3/16) 9
- .2500 (1/4) 2
- .2813 (9/32) 1
- .3125 (5/16) 14
- .3750 (3/8) 7
- .4375 (7/16) 3
- .5000 (1/2) 26
- 1.0000 in 12
- .5625 (9/16) 8
- .6250 (5/8) 7
- .6875 (11/16) 2
- .7500 (3/4) 5
- .8125 (13/16) 3
- 2.0000 in 3
- 1.1250 (1-1/8) 4
- 1.3750 (1-3/8) 1
- 3 3
- 1.6250 (1-5/8) 3
- 1.2500 (1-1/4) 5
- 1.5000 (1-1/2) 1
- 2.2500 (2-1/4) 1
- 8mm 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 254